Back

Reports

-

Summary of Payments

Fees Code Paid For Teacher Name Grade Subject Date Paid View Delete
5253 March - 2024 () 2024-04-02 Rs.1500.00 view
5369 April - 2024 () 2024-05-07 Rs.1500.00 view
5380 April - 2024 () 2024-05-08 Rs.1500.00 view
5473 May - 2024 () 2024-05-28 Rs.1500.00 view
5600 June - 2024 () 2024-06-25 Rs.1500.00 view
5601 June - 2024 () 2024-06-25 Rs.1500.00 view
5602 May - 2024 () 2024-06-25 Rs.1500.00 view
5844 July - 2024 () 2024-07-30 Rs.1500.00 view
6131 August - 2024 () 2024-09-03 Rs.1500.00 view
6266 September - 2024 () 2024-09-24 Rs.1500.00 view
6514 October - 2024 () 2024-10-29 Rs.1500.00 view

Deleted Invoices

Fees Code Paid For Teacher Name Subject Grade Date Paid
Subtotal:Rs.16500.00
Total: Rs.16500.00