Back

Reports

S SANJANA SANDALI - Payment Report
-

Summary of Payments

Fees Code Paid For Teacher Name Grade Subject Date Paid View Delete
5384 May - 2024 () 2024-05-09 Rs.800.00 view
5593 June - 2024 () 2024-06-20 Rs.800.00 view
5718 July - 2024 () 2024-07-11 Rs.800.00 view
6018 August - 2024 () 2024-08-22 Rs.800.00 view
6179 September - 2024 () 2024-09-12 Rs.800.00 view
6628 November - 2024 () 2024-11-13 Rs.800.00 view
7339 January - 2025 () 2025-01-23 Rs.800.00 view

Deleted Invoices

Fees Code Paid For Teacher Name Subject Grade Date Paid
Subtotal:Rs.5600.00
Total: Rs.5600.00