Back

Reports

A P L TISHAN YENUKA - Payment Report
-

Summary of Payments

Fees Code Paid For Teacher Name Grade Subject Date Paid View Delete
5370 May - 2024 () 2024-05-07 Rs.1500.00 view
6767 October - 2024 () 2024-11-26 Rs.1500.00 view
6931 November - 2024 () 2024-12-10 Rs.1500.00 view
6932 December - 2024 () 2024-12-10 Rs.1500.00 view
7373 January - 2025 Mr.Duneesha Meegalla Grade 7 2025 Mathematics English Medium(Theory) 2025-01-26 Rs.1500.00 view
7598 February - 2025 Mr.Duneesha Meegalla Grade 7 2025 Mathematics English Medium(Theory) 2025-02-16 Rs.1500.00 view
7841 March - 2025 Mr.Duneesha Meegalla Grade 7 2025 Mathematics English Medium(Theory) 2025-03-09 Rs.1500.00 view
8191 April - 2025 Mr.Duneesha Meegalla Grade 7 2025 Mathematics English Medium(Theory) 2025-04-06 Rs.1500.00 view
8581 May - 2025 Mr.Duneesha Meegalla Grade 7 2025 Mathematics English Medium(Theory) 2025-05-18 Rs.1500.00 view
8880 June - 2025 Mr.Duneesha Meegalla Grade 7 2025 Mathematics English Medium(Theory) 2025-06-15 Rs.1500.00 view
9296 July - 2025 Mr.Duneesha Meegalla Grade 7 2025 Mathematics English Medium(Theory) 2025-07-27 Rs.1500.00 view
9673 August - 2025 Mr.Duneesha Meegalla Grade 7 2025 Mathematics English Medium(Theory) 2025-08-31 Rs.1500.00 view
9918 September - 2025 Mr.Duneesha Meegalla Grade 7 2025 Mathematics English Medium(Theory) 2025-09-21 Rs.1500.00 view
10307 October - 2025 Mr.Duneesha Meegalla Grade 7 2025 Mathematics English Medium(Theory) 2025-10-19 Rs.1500.00 view
11029 November - 2025 Mr.Duneesha Meegalla Grade 7 2025 Mathematics English Medium(Theory) 2025-12-21 Rs.1500.00 view

Deleted Invoices

Fees Code Paid For Teacher Name Subject Grade Date Paid
Subtotal:Rs.22500.00
Total: Rs.22500.00