Back

Reports

-

Summary of Payments

Fees Code Paid For Teacher Name Grade Subject Date Paid View Delete
5502 May - 2024 () 2024-06-03 Rs.1500.00 view
5753 June - 2024 () 2024-07-15 Rs.1500.00 view
5908 July - 2024 () 2024-08-05 Rs.500.00 view
6006 August - 2024 () 2024-08-20 Rs.2000.00 view
6620 October - 2024 () 2024-11-10 Rs.2000.00 view
6793 November - 2024 () 2024-11-29 Rs.2000.00 view
6868 December - 2024 () 2024-12-06 Rs.2000.00 view
6968 November - 2024 () 2024-12-15 Rs.1500.00 view
7176 January - 2025 () 2025-01-05 Rs.2000.00 view
7337 December - 2024 () 2025-01-22 Rs.1500.00 view
7637 February - 2025 () 2025-02-21 Rs.2000.00 view

Deleted Invoices

Fees Code Paid For Teacher Name Subject Grade Date Paid
Subtotal:Rs.22000.00
Total: Rs.18500.00