Back

Reports

-

Summary of Payments

Fees Code Paid For Teacher Name Grade Subject Date Paid View Delete
5549 June - 2024 () 2024-06-14 Rs.1000.00 view
6082 July - 2024 () 2024-08-27 Rs.1000.00 view
6090 August - 2024 () 2024-08-28 Rs.1000.00 view
6239 September - 2024 () 2024-09-20 Rs.1000.00 view
6453 October - 2024 () 2024-10-25 Rs.1000.00 view
7072 November - 2024 () 2024-12-27 Rs.1000.00 view
7073 December - 2024 () 2024-12-27 Rs.1000.00 view

Deleted Invoices

Fees Code Paid For Teacher Name Subject Grade Date Paid
Subtotal:Rs.7000.00
Total: Rs.7000.00