Back

Reports

-

Summary of Payments

Fees Code Paid For Teacher Name Grade Subject Date Paid View Delete
5665 June - 2024 () 2024-07-05 Rs.1000.00 view
5854 July - 2024 () 2024-08-02 Rs.1000.00 view
6027 August - 2024 () 2024-08-23 Rs.1000.00 view
6281 September - 2024 () 2024-09-27 Rs.1000.00 view
6454 October - 2024 () 2024-10-25 Rs.1000.00 view
6796 November - 2024 () 2024-11-29 Rs.1000.00 view
6965 December - 2024 () 2024-12-13 Rs.1000.00 view
7410 January - 2025 () 2025-01-31 Rs.1000.00 view

Deleted Invoices

Fees Code Paid For Teacher Name Subject Grade Date Paid
Subtotal:Rs.8000.00
Total: Rs.8000.00