Back

Reports

J W Sanula Lakwin - Payment Report
-

Summary of Payments

Fees Code Paid For Teacher Name Grade Subject Date Paid View Delete
5803 July - 2024 () 2024-07-26 Rs.1000.00 view
5805 July - 2024 () 2024-07-27 Rs.1000.00 view
6092 August - 2024 () 2024-08-30 Rs.1000.00 view
6093 August - 2024 () 2024-08-30 Rs.1000.00 view
6220 September - 2024 () 2024-09-16 Rs.1000.00 view
6221 September - 2024 () 2024-09-16 Rs.1000.00 view
6471 October - 2024 () 2024-10-26 Rs.500.00 view
6474 October - 2024 () 2024-10-26 Rs.1000.00 view
6873 November - 2024 () 2024-12-07 Rs.1000.00 view
6874 November - 2024 () 2024-12-07 Rs.1000.00 view
7065 December - 2024 () 2024-12-26 Rs.1000.00 view
7069 December - 2024 () 2024-12-27 Rs.1000.00 view
7717 February - 2025 () 2025-02-27 Rs.1000.00 view

Deleted Invoices

Fees Code Paid For Teacher Name Subject Grade Date Paid
Subtotal:Rs.12500.00
Total: Rs.12500.00