Back

Reports

B Vanuja Laknath - Payment Report
-

Summary of Payments

Fees Code Paid For Teacher Name Grade Subject Date Paid View Delete
5352 March - 2024 Mr.Senal DK Nethmina Grade 10 2025 Commerce(Theory) 2024-05-03 Rs.1200.00 view
5477 May - 2024 Mr.Senal DK Nethmina Grade 10 2025 Commerce(Theory) 2024-05-31 Rs.1200.00 view
5757 June - 2024 Mr.Senal DK Nethmina Grade 10 2025 Commerce(Theory) 2024-07-19 Rs.1200.00 view
6240 August - 2024 Mr.Senal DK Nethmina Grade 10 2025 Commerce(Theory) 2024-09-20 Rs.1200.00 view
6273 September - 2024 Mr.Senal DK Nethmina Grade 10 2025 Commerce(Theory) 2024-09-25 Rs.1200.00 view
6455 October - 2024 Mr.Senal DK Nethmina Grade 10 2025 Commerce(Theory) 2024-10-25 Rs.1200.00 view
6867 December - 2024 Mr.Senal DK Nethmina Grade 10 2025 Commerce(Theory) 2024-12-06 Rs.1200.00 view
7279 January - 2025 Mr.Senal DK Nethmina Grade 10 2025 Commerce(Theory) 2025-01-17 Rs.1200.00 view
7476 February - 2025 Mr.Senal DK Nethmina Grade 10 2025 Commerce(Theory) 2025-02-07 Rs.1200.00 view
7896 March - 2025 Mr.Senal DK Nethmina Grade 10 2025 Commerce(Theory) 2025-03-14 Rs.1200.00 view
8326 April - 2025 Mr.Senal DK Nethmina Grade 10 2025 Commerce(Theory) 2025-04-25 Rs.1200.00 view
8469 May - 2025 Mr.Senal DK Nethmina Grade 10 2025 Commerce(Theory) 2025-05-09 Rs.1200.00 view
11065 December - 2025 Mr.Senal DK Nethmina Grade 10 2025 Commerce(Theory) 2025-12-26 Rs.1200.00 view

Deleted Invoices

Fees Code Paid For Teacher Name Subject Grade Date Paid
Subtotal:Rs.15600.00
Total: Rs.15600.00