Back

Reports

M Kushain Ariff - Payment Report
-

Summary of Payments

Fees Code Paid For Teacher Name Grade Subject Date Paid View Delete
6864 November - 2024 () 2024-12-04 Rs.1500.00 view
6915 November - 2024 () 2024-12-08 Rs.2000.00 view
7177 December - 2024 () 2025-01-05 Rs.2000.00 view
7402 December - 2024 () 2025-01-29 Rs.1500.00 view
7403 January - 2025 () 2025-01-29 Rs.1500.00 view
7409 January - 2025 () 2025-01-31 Rs.2000.00 view
7782 February - 2025 () 2025-03-05 Rs.2000.00 view
8058 March - 2025 () 2025-03-26 Rs.2000.00 view

Deleted Invoices

Fees Code Paid For Teacher Name Subject Grade Date Paid
Subtotal:Rs.14500.00
Total: Rs.14500.00