Back

Reports

-

Summary of Payments

Fees Code Paid For Teacher Name Grade Subject Date Paid View Delete
5320 April - 2024 Mr.Senal DK Nethmina Grade 10 2025 Commerce(Theory) 2024-04-26 Rs.1200.00 view
5501 May - 2024 () 2024-06-03 Rs.1500.00 view
5516 May - 2024 Mr.Senal DK Nethmina Grade 10 2025 Commerce(Theory) 2024-06-07 Rs.1200.00 view
5656 June - 2024 () 2024-07-01 Rs.1500.00 view
5657 June - 2024 Mr.Senal DK Nethmina Grade 10 2025 Commerce(Theory) 2024-07-01 Rs.1200.00 view
5801 July - 2024 Mr.Senal DK Nethmina Grade 10 2025 Commerce(Theory) 2024-07-26 Rs.1200.00 view
5843 July - 2024 () 2024-07-29 Rs.1500.00 view
6078 August - 2024 () 2024-08-26 Rs.2000.00 view
6263 August - 2024 Mr.Senal DK Nethmina Grade 10 2025 Commerce(Theory) 2024-09-20 Rs.1200.00 view
6412 September - 2024 Mr.Senal DK Nethmina Grade 10 2025 Commerce(Theory) 2024-10-18 Rs.1200.00 view
6524 October - 2024 () 2024-10-31 Rs.2000.00 view
6618 October - 2024 Mr.Senal DK Nethmina Grade 10 2025 Commerce(Theory) 2024-11-10 Rs.1200.00 view
6914 November - 2024 () 2024-12-08 Rs.2000.00 view
6961 November - 2024 () 2024-12-11 Rs.1500.00 view
7109 December - 2024 () 2024-12-29 Rs.2000.00 view
7263 December - 2024 () 2025-01-15 Rs.1500.00 view
7452 January - 2025 () 2025-02-02 Rs.2000.00 view
7690 February - 2025 () 2025-02-25 Rs.2000.00 view
7862 March - 2025 () 2025-03-11 Rs.1500.00 view

Deleted Invoices

Fees Code Paid For Teacher Name Subject Grade Date Paid
Subtotal:Rs.29400.00
Total: Rs.29400.00