Back

Reports

-

Summary of Payments

Fees Code Paid For Teacher Name Grade Subject Date Paid View Delete
7405 January - 2025 Mrs.Sajeewi Malshani Grade 7 2025 Health/Civic/Geography English Medium(Theory) 2025-01-29 Rs.3500.00 view
7715 February - 2025 Mrs.Sajeewi Malshani Grade 7 2025 Health/Civic/Geography English Medium(Theory) 2025-02-26 Rs.3500.00 view
8050 March - 2025 Mrs.Sajeewi Malshani Grade 7 2025 Health/Civic/Geography English Medium(Theory) 2025-03-26 Rs.3500.00 view
8313 April - 2025 Mrs.Sajeewi Malshani Grade 7 2025 Health/Civic/Geography English Medium(Theory) 2025-04-23 Rs.3500.00 view
8675 May - 2025 Mrs.Sajeewi Malshani Grade 7 2025 Health/Civic/Geography English Medium(Theory) 2025-05-28 Rs.3500.00 view
8744 June - 2025 Mrs.Sajeewi Malshani Grade 7 2025 Health/Civic/Geography English Medium(Theory) 2025-06-04 Rs.3500.00 view
9056 July - 2025 Mrs.Sajeewi Malshani Grade 7 2025 Health/Civic/Geography English Medium(Theory) 2025-07-02 Rs.3500.00 view
9454 August - 2025 Mrs.Sajeewi Malshani Grade 7 2025 Health/Civic/Geography English Medium(Theory) 2025-08-11 Rs.3500.00 view
9870 September - 2025 Mrs.Sajeewi Malshani Grade 7 2025 Health/Civic/Geography English Medium(Theory) 2025-09-17 Rs.1750.00 view
10353 October - 2025 Mrs.Sajeewi Malshani Grade 7 2025 Health/Civic/Geography English Medium(Theory) 2025-10-22 Rs.3500.00 view
10599 November - 2025 Mrs.Sajeewi Malshani Grade 7 2025 Health/Civic/Geography English Medium(Theory) 2025-11-12 Rs.3500.00 view
10867 December - 2025 Mrs.Sajeewi Malshani Grade 7 2025 Health/Civic/Geography English Medium(Theory) 2025-12-10 Rs.3500.00 view

Deleted Invoices

Fees Code Paid For Teacher Name Subject Grade Date Paid
Subtotal:Rs.42000.00
Total: Rs.40250.00