Back

Reports

-

Summary of Payments

Fees Code Paid For Teacher Name Grade Subject Date Paid View Delete
7202 January - 2025 Mrs.Sajeewi Malshani Grade 7 2025 Health/Civic/Geography English Medium(Theory) 2025-01-08 Rs.3500.00 view
7785 February - 2025 Mrs.Sajeewi Malshani Grade 7 2025 Health/Civic/Geography English Medium(Theory) 2025-03-05 Rs.3500.00 view
7956 March - 2025 Mrs.Sajeewi Malshani Grade 7 2025 Health/Civic/Geography English Medium(Theory) 2025-03-19 Rs.3500.00 view
8232 April - 2025 Mrs.Sajeewi Malshani Grade 7 2025 Health/Civic/Geography English Medium(Theory) 2025-04-09 Rs.3500.00 view
8747 May - 2025 Mrs.Sajeewi Malshani Grade 7 2025 Health/Civic/Geography English Medium(Theory) 2025-06-04 Rs.1750.00 view
8748 June - 2025 Mrs.Sajeewi Malshani Grade 7 2025 Health/Civic/Geography English Medium(Theory) 2025-06-04 Rs.3500.00 view
9120 July - 2025 Mrs.Sajeewi Malshani Grade 7 2025 Health/Civic/Geography English Medium(Theory) 2025-07-09 Rs.3500.00 view
9550 August - 2025 Mrs.Sajeewi Malshani Grade 7 2025 Health/Civic/Geography English Medium(Theory) 2025-08-20 Rs.3500.00 view
9962 September - 2025 Mrs.Sajeewi Malshani Grade 7 2025 Health/Civic/Geography English Medium(Theory) 2025-09-24 Rs.1750.00 view
10094 October - 2025 Mrs.Sajeewi Malshani Grade 7 2025 Health/Civic/Geography English Medium(Theory) 2025-10-04 Rs.3500.00 view
10965 November - 2025 Mrs.Sajeewi Malshani Grade 7 2025 Health/Civic/Geography English Medium(Theory) 2025-12-17 Rs.1750.00 view
10966 December - 2025 Mrs.Sajeewi Malshani Grade 7 2025 Health/Civic/Geography English Medium(Theory) 2025-12-17 Rs.3500.00 view

Deleted Invoices

Fees Code Paid For Teacher Name Subject Grade Date Paid
Subtotal:Rs.40250.00
Total: Rs.36750.00