Back

Reports

-

Summary of Payments

Fees Code Paid For Teacher Name Grade Subject Date Paid View Delete
7280 January - 2025 Mr.Senal DK Nethmina Grade 10 2025 Commerce(Theory) 2025-01-17 Rs.1200.00 view
7477 February - 2025 Mr.Senal DK Nethmina Grade 10 2025 Commerce(Theory) 2025-02-07 Rs.1200.00 view
7792 March - 2025 Mr.Senal DK Nethmina Grade 10 2025 Commerce(Theory) 2025-03-07 Rs.1200.00 view
8441 April - 2025 Mr.Senal DK Nethmina Grade 10 2025 Commerce(Theory) 2025-05-05 Rs.1200.00 view
8442 May - 2025 Mr.Senal DK Nethmina Grade 10 2025 Commerce(Theory) 2025-05-05 Rs.1200.00 view
9066 June - 2025 Mr.Senal DK Nethmina Grade 10 2025 Commerce(Theory) 2025-07-04 Rs.1200.00 view
9067 July - 2025 Mr.Senal DK Nethmina Grade 10 2025 Commerce(Theory) 2025-07-04 Rs.1200.00 view
9876 August - 2025 Mr.Senal DK Nethmina Grade 10 2025 Commerce(Theory) 2025-09-19 Rs.1200.00 view
10088 September - 2025 Mr.Senal DK Nethmina Grade 10 2025 Commerce(Theory) 2025-10-03 Rs.1200.00 view
10175 October - 2025 Mr.Senal DK Nethmina Grade 10 2025 Commerce(Theory) 2025-10-10 Rs.1200.00 view
10625 November - 2025 Mr.Senal DK Nethmina Grade 10 2025 Commerce(Theory) 2025-11-14 Rs.1200.00 view
11067 December - 2025 Mr.Senal DK Nethmina Grade 10 2025 Commerce(Theory) 2025-12-26 Rs.1200.00 view

Deleted Invoices

Fees Code Paid For Teacher Name Subject Grade Date Paid
Subtotal:Rs.14400.00
Total: Rs.14400.00