Back

Reports

M R Shabeena - Payment Report
-

Summary of Payments

Fees Code Paid For Teacher Name Grade Subject Date Paid View Delete
7338 January - 2025 Mrs.Sajeewi Malshani Grade 7 2025 Health/Civic/Geography English Medium(Theory) 2025-01-22 Rs.3500.00 view
7714 February - 2025 Mrs.Sajeewi Malshani Grade 7 2025 Health/Civic/Geography English Medium(Theory) 2025-02-26 Rs.3500.00 view
7958 March - 2025 Mrs.Sajeewi Malshani Grade 7 2025 Health/Civic/Geography English Medium(Theory) 2025-03-19 Rs.3500.00 view
8233 April - 2025 Mrs.Sajeewi Malshani Grade 7 2025 Health/Civic/Geography English Medium(Theory) 2025-04-09 Rs.3500.00 view
8454 May - 2025 Mrs.Sajeewi Malshani Grade 7 2025 Health/Civic/Geography English Medium(Theory) 2025-05-07 Rs.3500.00 view
8912 June - 2025 Mrs.Sajeewi Malshani Grade 7 2025 Health/Civic/Geography English Medium(Theory) 2025-06-18 Rs.3500.00 view
9190 July - 2025 Mrs.Sajeewi Malshani Grade 7 2025 Health/Civic/Geography English Medium(Theory) 2025-07-16 Rs.3500.00 view
9455 August - 2025 Mrs.Sajeewi Malshani Grade 7 2025 Health/Civic/Geography English Medium(Theory) 2025-08-11 Rs.3500.00 view
9961 September - 2025 Mrs.Sajeewi Malshani Grade 7 2025 Health/Civic/Geography English Medium(Theory) 2025-09-24 Rs.1750.00 view
10326 October - 2025 Mrs.Sajeewi Malshani Grade 7 2025 Health/Civic/Geography English Medium(Theory) 2025-10-20 Rs.3500.00 view
10698 November - 2025 Mrs.Sajeewi Malshani Grade 7 2025 Health/Civic/Geography English Medium(Theory) 2025-11-19 Rs.3500.00 view

Deleted Invoices

Fees Code Paid For Teacher Name Subject Grade Date Paid
Subtotal:Rs.38500.00
Total: Rs.36750.00