Back

Reports

-

Summary of Payments

Fees Code Paid For Teacher Name Grade Subject Date Paid View Delete
7208 January - 2025 Mrs.Mudisha Pubudini A/L 2026 Japanese(Theory) 2025-01-09 Rs.3000.00 view
7632 February - 2025 Mrs.Mudisha Pubudini A/L 2026 Japanese(Theory) 2025-02-20 Rs.3000.00 view
7981 March - 2025 Mrs.Mudisha Pubudini A/L 2026 Japanese(Theory) 2025-03-22 Rs.3000.00 view
8330 April - 2025 Mrs.Mudisha Pubudini A/L 2026 Japanese(Theory) 2025-04-26 Rs.3000.00 view
8614 May - 2025 Mrs.Mudisha Pubudini A/L 2026 Japanese(Theory) 2025-05-24 Rs.3000.00 view
8844 June - 2025 Mrs.Mudisha Pubudini A/L 2026 Japanese(Theory) 2025-06-14 Rs.3000.00 view
9128 July - 2025 Mrs.Mudisha Pubudini A/L 2026 Japanese(Theory) 2025-07-12 Rs.3000.00 view
9406 August - 2025 Mrs.Mudisha Pubudini A/L 2026 Japanese(Theory) 2025-08-09 Rs.3000.00 view
9798 September - 2025 Mrs.Mudisha Pubudini A/L 2026 Japanese(Theory) 2025-09-13 Rs.3000.00 view
10454 October - 2025 Mrs.Mudisha Pubudini A/L 2026 Japanese(Theory) 2025-11-01 Rs.3000.00 view
10636 November - 2025 Mrs.Mudisha Pubudini A/L 2026 Japanese(Theory) 2025-11-15 Rs.3000.00 view
10919 December - 2025 Mrs.Mudisha Pubudini A/L 2026 Japanese(Theory) 2025-12-13 Rs.3000.00 view

Deleted Invoices

Fees Code Paid For Teacher Name Subject Grade Date Paid
Subtotal:Rs.36000.00
Total: Rs.36000.00