Back

Reports

-

Summary of Payments

Fees Code Paid For Teacher Name Grade Subject Date Paid View Delete
7511 February - 2025 Mr. Wimal Ranjith Grade 1 2025 English(Theory) 2025-02-09 Rs.1000.00 view
7852 March - 2025 Mr. Wimal Ranjith Grade 1 2025 English(Theory) 2025-03-09 Rs.1000.00 view
8356 April - 2025 Mr. Wimal Ranjith Grade 1 2025 English(Theory) 2025-04-27 Rs.1000.00 view
8648 May - 2025 Mr. Wimal Ranjith Grade 1 2025 English(Theory) 2025-05-25 Rs.1000.00 view
8956 June - 2025 Mr. Wimal Ranjith Grade 1 2025 English(Theory) 2025-06-22 Rs.1000.00 view
9301 July - 2025 Mr. Wimal Ranjith Grade 1 2025 English(Theory) 2025-07-27 Rs.1000.00 view
9675 August - 2025 Mr. Wimal Ranjith Grade 1 2025 English(Theory) 2025-08-31 Rs.1000.00 view
10046 September - 2025 Mr. Wimal Ranjith Grade 1 2025 English(Theory) 2025-09-28 Rs.1000.00 view
10414 October - 2025 Mr. Wimal Ranjith Grade 1 2025 English(Theory) 2025-10-26 Rs.1000.00 view
10844 November - 2025 Mr. Wimal Ranjith Grade 1 2025 English(Theory) 2025-12-07 Rs.1000.00 view

Deleted Invoices

Fees Code Paid For Teacher Name Subject Grade Date Paid
Subtotal:Rs.10000.00
Total: Rs.10000.00