Back

Reports

-

Summary of Payments

Fees Code Paid For Teacher Name Grade Subject Date Paid View Delete
7377 February - 2025 Mr. Wimal Ranjith Grade 2 2025 English(Theory) 2025-01-26 Rs.1000.00 view
7851 March - 2025 Mr. Wimal Ranjith Grade 2 2025 English(Theory) 2025-03-09 Rs.1000.00 view
8358 April - 2025 Mr. Wimal Ranjith Grade 2 2025 English(Theory) 2025-04-27 Rs.1000.00 view
8517 May - 2025 Mr. Wimal Ranjith Grade 2 2025 English(Theory) 2025-05-11 Rs.1000.00 view
8885 June - 2025 Mr. Wimal Ranjith Grade 2 2025 English(Theory) 2025-06-15 Rs.1000.00 view
9100 July - 2025 Mr. Wimal Ranjith Grade 2 2025 English(Theory) 2025-07-06 Rs.1000.00 view
9440 August - 2025 Mr. Wimal Ranjith Grade 2 2025 English(Theory) 2025-08-10 Rs.1000.00 view
9921 September - 2025 Mr. Wimal Ranjith Grade 2 2025 English(Theory) 2025-09-21 Rs.1000.00 view
10216 October - 2025 Mr. Wimal Ranjith Grade 2 2025 English(Theory) 2025-10-12 Rs.1000.00 view
10556 November - 2025 Mr. Wimal Ranjith Grade 2 2025 English(Theory) 2025-11-09 Rs.1000.00 view
11028 December - 2025 Mr. Wimal Ranjith Grade 2 2025 English(Theory) 2025-12-21 Rs.1000.00 view

Deleted Invoices

Fees Code Paid For Teacher Name Subject Grade Date Paid
Subtotal:Rs.11000.00
Total: Rs.11000.00