Back

Reports

-

Summary of Payments

Fees Code Paid For Teacher Name Grade Subject Date Paid View Delete
7456 February - 2025 Mr. Wimal Ranjith Grade 1 2025 English(Theory) 2025-02-02 Rs.1000.00 view
7765 March - 2025 Mr. Wimal Ranjith Grade 2 2025 English(Theory) 2025-03-02 Rs.1000.00 view
8201 April - 2025 Mr. Wimal Ranjith Grade 2 2025 English(Theory) 2025-04-06 Rs.1000.00 view
8437 May - 2025 Mr. Wimal Ranjith Grade 2 2025 English(Theory) 2025-05-04 Rs.1000.00 view
8718 June - 2025 Mr. Wimal Ranjith Grade 2 2025 English(Theory) 2025-06-01 Rs.1000.00 view
9168 July - 2025 Mr. Wimal Ranjith Grade 2 2025 English(Theory) 2025-07-13 Rs.1000.00 view
9367 August - 2025 Mr. Wimal Ranjith Grade 2 2025 English(Theory) 2025-08-03 Rs.1000.00 view
9928 September - 2025 Mr. Wimal Ranjith Grade 2 2025 English(Theory) 2025-09-21 Rs.1000.00 view
10215 October - 2025 Mr. Wimal Ranjith Grade 2 2025 English(Theory) 2025-10-12 Rs.1000.00 view
10746 November - 2025 Mr. Wimal Ranjith Grade 2 2025 English(Theory) 2025-11-23 Rs.1000.00 view
10842 December - 2025 Mr. Wimal Ranjith Grade 2 2025 English(Theory) 2025-12-07 Rs.1000.00 view

Deleted Invoices

Fees Code Paid For Teacher Name Subject Grade Date Paid
Subtotal:Rs.11000.00
Total: Rs.11000.00