Back

Reports

-

Summary of Payments

Fees Code Paid For Teacher Name Grade Subject Date Paid View Delete
7522 February - 2025 Mrs.Mudisha Pubudini Sunday 1.00-3.00 Japanese(Theory ) 2025-02-10 Rs.3000.00 view
7837 March - 2025 Mrs.Mudisha Pubudini Sunday 1.00-3.00 Japanese(Theory ) 2025-03-09 Rs.3000.00 view
8615 May - 2025 Mrs.Mudisha Pubudini A/L 2026 Japanese(Theory) 2025-05-24 Rs.3000.00 view
8764 June - 2025 Mrs.Mudisha Pubudini A/L 2026 Japanese(Theory) 2025-06-07 Rs.3000.00 view
9126 July - 2025 Mrs.Mudisha Pubudini A/L 2026 Japanese(Theory) 2025-07-12 Rs.3000.00 view
9336 August - 2025 Mrs.Mudisha Pubudini A/L 2026 Japanese(Theory) 2025-08-02 Rs.3000.00 view
9714 September - 2025 Mrs.Mudisha Pubudini A/L 2026 Japanese(Theory) 2025-09-06 Rs.3000.00 view
10536 November - 2025 Mrs.Mudisha Pubudini A/L 2026 Japanese(Theory) 2025-11-08 Rs.3000.00 view
11107 December - 2025 Mrs.Mudisha Pubudini A/L 2026 Japanese(Theory) 2025-12-28 Rs.3000.00 view

Deleted Invoices

Fees Code Paid For Teacher Name Subject Grade Date Paid
Subtotal:Rs.26000.00
Total: Rs.27000.00