Back

Reports

-

Summary of Payments

Fees Code Paid For Teacher Name Grade Subject Date Paid View Delete
7897 March - 2025 Mrs.Mudisha Pubudini A/L 2026 Japanese(Theory) 2025-03-15 Rs.3000.00 view
8329 April - 2025 Mrs.Mudisha Pubudini A/L 2026 Japanese(Theory) 2025-04-26 Rs.3000.00 view
8687 May - 2025 Mrs.Mudisha Pubudini A/L 2026 Japanese(Theory) 2025-05-31 Rs.3000.00 view
8995 June - 2025 Mrs.Mudisha Pubudini A/L 2026 Japanese(Theory) 2025-06-28 Rs.3000.00 view
9269 July - 2025 Mrs.Mudisha Pubudini A/L 2026 Japanese(Theory) 2025-07-26 Rs.3000.00 view
9705 August - 2025 Mrs.Mudisha Pubudini A/L 2026 Japanese(Theory) 2025-09-05 Rs.3000.00 view
9992 September - 2025 Mrs.Mudisha Pubudini A/L 2026 Japanese(Theory) 2025-09-27 Rs.3000.00 view
9993 October - 2025 Mrs.Mudisha Pubudini A/L 2026 Japanese(Theory) 2025-09-27 Rs.3000.00 view
10635 November - 2025 Mrs.Mudisha Pubudini A/L 2026 Japanese(Theory) 2025-11-15 Rs.3000.00 view
11115 December - 2025 Mrs.Mudisha Pubudini A/L 2026 Japanese(Theory) 2025-12-30 Rs.3000.00 view

Deleted Invoices

Fees Code Paid For Teacher Name Subject Grade Date Paid
Subtotal:Rs.30000.00
Total: Rs.30000.00