Back

Reports

-

Summary of Payments

Fees Code Paid For Teacher Name Grade Subject Date Paid View Delete
5382 April - 2024 () 2024-05-09 Rs.800.00 view
5474 May - 2024 () 2024-05-30 Rs.800.00 view
5660 June - 2024 () 2024-07-04 Rs.800.00 view
5851 July - 2024 () 2024-08-01 Rs.800.00 view
6016 August - 2024 () 2024-08-22 Rs.800.00 view
6275 September - 2024 () 2024-09-26 Rs.800.00 view
7042 November - 2024 () 2024-12-23 Rs.800.00 view
7265 January - 2025 () 2025-01-16 Rs.800.00 view
7884 February - 2025 () 2025-03-12 Rs.800.00 view
7978 March - 2025 () 2025-03-22 Rs.800.00 view

Deleted Invoices

Fees Code Paid For Teacher Name Subject Grade Date Paid
Subtotal:Rs.8000.00
Total: Rs.8000.00