Back

Reports

J K R Pahandi - Payment Report
-

Summary of Payments

Fees Code Paid For Teacher Name Grade Subject Date Paid View Delete
8048 March - 2025 Mrs.Sajeewi Malshani Grade 7 2025 Health/Civic/Geography English Medium(Theory) 2025-03-26 Rs.3500.00 view
8292 April - 2025 Mrs.Sajeewi Malshani Grade 7 2025 Health/Civic/Geography English Medium(Theory) 2025-04-21 Rs.3500.00 view
8678 May - 2025 Mrs.Sajeewi Malshani Grade 7 2025 Health/Civic/Geography English Medium(Theory) 2025-05-28 Rs.3500.00 view
8812 June - 2025 Mrs.Sajeewi Malshani Grade 7 2025 Health/Civic/Geography English Medium(Theory) 2025-06-11 Rs.3500.00 view
9192 July - 2025 Mrs.Sajeewi Malshani Grade 7 2025 Health/Civic/Geography English Medium(Theory) 2025-07-16 Rs.3500.00 view
9554 August - 2025 Mrs.Sajeewi Malshani Grade 7 2025 Health/Civic/Geography English Medium(Theory) 2025-08-20 Rs.3500.00 view
9965 September - 2025 Mrs.Sajeewi Malshani Grade 7 2025 Health/Civic/Geography English Medium(Theory) 2025-09-24 Rs.1750.00 view
10323 October - 2025 Mrs.Sajeewi Malshani Grade 7 2025 Health/Civic/Geography English Medium(Theory) 2025-10-20 Rs.3500.00 view
10693 November - 2025 Mrs.Sajeewi Malshani Grade 7 2025 Health/Civic/Geography English Medium(Theory) 2025-11-19 Rs.3500.00 view

Deleted Invoices

Fees Code Paid For Teacher Name Subject Grade Date Paid
Subtotal:Rs.29750.00
Total: Rs.29750.00