Back

Reports

-

Summary of Payments

Fees Code Paid For Teacher Name Grade Subject Date Paid View Delete
8023 March - 2025 Mrs.Sajeewi Malshani Grade 7 2026 Health/Civic/Geography English Medium(Theory) 2025-03-24 Rs.3500.00 view
8278 April - 2025 Mrs.Sajeewi Malshani Grade 7 2026 Health/Civic/Geography English Medium(Theory) 2025-04-20 Rs.3500.00 view
9299 July - 2025 Mrs.Sajeewi Malshani Grade 7 2026 Health/Civic/Geography English Medium(Theory) 2025-07-27 Rs.3500.00 view
9794 August - 2025 Mrs.Sajeewi Malshani Grade 7 2026 Health/Civic/Geography English Medium(Theory) 2025-09-12 Rs.3500.00 view
10041 September - 2025 Mrs.Sajeewi Malshani Grade 7 2026 Health/Civic/Geography English Medium(Theory) 2025-09-28 Rs.1750.00 view
10405 October - 2025 Mrs.Sajeewi Malshani Grade 7 2026 Health/Civic/Geography English Medium(Theory) 2025-10-26 Rs.3500.00 view
10748 November - 2025 Mrs.Sajeewi Malshani Grade 7 2026 Health/Civic/Geography English Medium(Theory) 2025-11-24 Rs.3500.00 view
10928 December - 2025 Mrs.Sajeewi Malshani Grade 7 2026 Health/Civic/Geography English Medium(Theory) 2025-12-14 Rs.3500.00 view

Deleted Invoices

Fees Code Paid For Teacher Name Subject Grade Date Paid
Subtotal:Rs.26250.00
Total: Rs.26250.00