Back

Reports

R A T Daham Jayarathna - Payment Report
-

Summary of Payments

Fees Code Paid For Teacher Name Grade Subject Date Paid View Delete
7975 March - 2025 Mr.Senal DK Nethmina Grade 10 2025 Commerce(Theory) 2025-03-21 Rs.1200.00 view
8146 April - 2025 Mr.Senal DK Nethmina Grade 10 2025 Commerce(Theory) 2025-04-04 Rs.1200.00 view
8444 May - 2025 Mr.Senal DK Nethmina Grade 10 2025 Commerce(Theory) 2025-05-05 Rs.1200.00 view
8757 June - 2025 Mr.Senal DK Nethmina Grade 10 2025 Commerce(Theory) 2025-06-06 Rs.1200.00 view
9207 July - 2025 Mr.Senal DK Nethmina Grade 10 2025 Commerce(Theory) 2025-07-18 Rs.1200.00 view
9484 August - 2025 Mr.Senal DK Nethmina Grade 10 2025 Commerce(Theory) 2025-08-15 Rs.1200.00 view
9704 September - 2025 Mr.Senal DK Nethmina Grade 10 2025 Commerce(Theory) 2025-09-05 Rs.1200.00 view
10093 October - 2025 Mr.Senal DK Nethmina Grade 10 2025 Commerce(Theory) 2025-10-03 Rs.1200.00 view
10524 November - 2025 Mr.Senal DK Nethmina Grade 10 2025 Commerce(Theory) 2025-11-07 Rs.1200.00 view
10891 December - 2025 Mr.Senal DK Nethmina Grade 10 2025 Commerce(Theory) 2025-12-12 Rs.1200.00 view

Deleted Invoices

Fees Code Paid For Teacher Name Subject Grade Date Paid
Subtotal:Rs.12000.00
Total: Rs.12000.00