Back

Reports

H Chenuka Yethum - Payment Report
-

Summary of Payments

Fees Code Paid For Teacher Name Grade Subject Date Paid View Delete
8054 March - 2025 Mrs.Sajeewi Malshani Grade 7 2025 Health/Civic/Geography English Medium(Theory) 2025-03-26 Rs.3500.00 view
8315 April - 2025 Mrs.Sajeewi Malshani Grade 7 2025 Health/Civic/Geography English Medium(Theory) 2025-04-23 Rs.3500.00 view
8676 May - 2025 Mrs.Sajeewi Malshani Grade 7 2025 Health/Civic/Geography English Medium(Theory) 2025-05-28 Rs.3500.00 view
8952 June - 2025 Mrs.Sajeewi Malshani Grade 7 2025 Health/Civic/Geography English Medium(Theory) 2025-06-22 Rs.3500.00 view
9332 July - 2025 Mrs.Sajeewi Malshani Grade 7 2025 Health/Civic/Geography English Medium(Theory) 2025-08-02 Rs.3500.00 view
9485 August - 2025 Mrs.Sajeewi Malshani Grade 7 2025 Health/Civic/Geography English Medium(Theory) 2025-08-16 Rs.3500.00 view
9880 September - 2025 Mrs.Sajeewi Malshani Grade 7 2025 Health/Civic/Geography English Medium(Theory) 2025-09-20 Rs.2625.00 view
10324 October - 2025 Mrs.Sajeewi Malshani Grade 7 2025 Health/Civic/Geography English Medium(Theory) 2025-10-20 Rs.3500.00 view

Deleted Invoices

Fees Code Paid For Teacher Name Subject Grade Date Paid
Subtotal:Rs.27125.00
Total: Rs.27125.00