Back

Reports

-

Summary of Payments

Fees Code Paid For Teacher Name Grade Subject Date Paid View Delete
8532 April - 2025 Miss.Rukshani Dissanayake Grade 1 2025 Sinhala(Theory) 2025-05-14 Rs.1200.00 view
8746 May - 2025 Miss.Rukshani Dissanayake Grade 1 2025 Sinhala(Theory) 2025-06-04 Rs.1200.00 view
8911 June - 2025 Miss.Rukshani Dissanayake Grade 1 2025 Sinhala(Theory) 2025-06-18 Rs.1200.00 view
9193 July - 2025 Miss.Rukshani Dissanayake Grade 1 2025 Sinhala(Theory) 2025-07-16 Rs.1200.00 view
9619 August - 2025 Miss.Rukshani Dissanayake Grade 1 2025 Sinhala(Theory) 2025-08-27 Rs.1200.00 view
9964 September - 2025 Miss.Rukshani Dissanayake Grade 1 2025 Sinhala(Theory) 2025-09-24 Rs.1200.00 view
10358 October - 2025 Miss.Rukshani Dissanayake Grade 1 2025 Sinhala(Theory) 2025-10-22 Rs.1200.00 view
10702 November - 2025 Miss.Rukshani Dissanayake Grade 1 2025 Sinhala(Theory) 2025-11-19 Rs.1200.00 view
10870 December - 2025 Miss.Rukshani Dissanayake Grade 1 2025 Sinhala(Theory) 2025-12-10 Rs.1200.00 view

Deleted Invoices

Fees Code Paid For Teacher Name Subject Grade Date Paid
Subtotal:Rs.10800.00
Total: Rs.10800.00