Back

Reports

-

Summary of Payments

Fees Code Paid For Teacher Name Grade Subject Date Paid View Delete
8431 April - 2025 Mrs.Sajeewi Malshani Grade 7 2026 Health/Civic/Geography English Medium(Theory) 2025-05-04 Rs.3500.00 view
8432 May - 2025 Mrs.Sajeewi Malshani Grade 7 2026 Health/Civic/Geography English Medium(Theory) 2025-05-04 Rs.3500.00 view
8961 June - 2025 Mrs.Sajeewi Malshani Grade 7 2026 Health/Civic/Geography English Medium(Theory) 2025-06-22 Rs.1750.00 view
9518 August - 2025 Mrs.Sajeewi Malshani Grade 7 2026 Health/Civic/Geography English Medium(Theory) 2025-08-17 Rs.3500.00 view
9917 September - 2025 Mrs.Sajeewi Malshani Grade 7 2026 Health/Civic/Geography English Medium(Theory) 2025-09-21 Rs.1750.00 view
10136 October - 2025 Mrs.Sajeewi Malshani Grade 7 2026 Health/Civic/Geography English Medium(Theory) 2025-10-05 Rs.3500.00 view

Deleted Invoices

Fees Code Paid For Teacher Name Subject Grade Date Paid
Subtotal:Rs.17500.00
Total: Rs.15750.00