Back

Reports

-

Summary of Payments

Fees Code Paid For Teacher Name Grade Subject Date Paid View Delete
8799 May - 2025 Mrs.Sajeewi Malshani Grade 7 2026 Health/Civic/Geography English Medium(Theory) 2025-06-08 Rs.1750.00 view
8957 June - 2025 Mrs.Sajeewi Malshani Grade 7 2026 Health/Civic/Geography English Medium(Theory) 2025-06-22 Rs.3500.00 view
9297 July - 2025 Mrs.Sajeewi Malshani Grade 7 2026 Health/Civic/Geography English Medium(Theory) 2025-07-27 Rs.3500.00 view
9598 August - 2025 Mrs.Sajeewi Malshani Grade 7 2026 Health/Civic/Geography English Medium(Theory) 2025-08-24 Rs.3500.00 view
10838 November - 2025 Mrs.Sajeewi Malshani Grade 7 2026 Health/Civic/Geography English Medium(Theory) 2025-12-07 Rs.3500.00 view
11127 December - 2025 Mrs.Sajeewi Malshani Grade 7 2026 Health/Civic/Geography English Medium(Theory) 2025-12-31 Rs.3500.00 view

Deleted Invoices

Fees Code Paid For Teacher Name Subject Grade Date Paid
Subtotal:Rs.21000.00
Total: Rs.19250.00