Back

Reports

-

Summary of Payments

Fees Code Paid For Teacher Name Grade Subject Date Paid View Delete
8994 June - 2025 Mr.Senal DK Nethmina Grade 10 2025 Commerce(Theory) 2025-06-27 Rs.1200.00 view
9206 July - 2025 Mr.Senal DK Nethmina Grade 10 2025 Commerce(Theory) 2025-07-18 Rs.1200.00 view
9703 September - 2025 Mr.Senal DK Nethmina Grade 10 2025 Commerce(Theory) 2025-09-05 Rs.1200.00 view
10092 October - 2025 Mr.Senal DK Nethmina Grade 10 2025 Commerce(Theory) 2025-10-03 Rs.1200.00 view
10449 November - 2025 Mr.Senal DK Nethmina Grade 10 2025 Commerce(Theory) 2025-10-31 Rs.1200.00 view
11066 December - 2025 Mr.Senal DK Nethmina Grade 10 2025 Commerce(Theory) 2025-12-26 Rs.1200.00 view

Deleted Invoices

Fees Code Paid For Teacher Name Subject Grade Date Paid
Subtotal:Rs.7200.00
Total: Rs.7200.00