Back

Reports

-

Summary of Payments

Fees Code Paid For Teacher Name Grade Subject Date Paid View Delete
8765 June - 2025 Mrs.Mudisha Pubudini A/L 2026 Japanese(Theory) 2025-06-07 Rs.3000.00 view
8924 June - 2025 Mrs.Sajeewi Malshani A/L 2026 Geography(Theory) 2025-06-21 Rs.3000.00 view
9125 July - 2025 Mrs.Sajeewi Malshani A/L 2026 Geography(Theory) 2025-07-12 Rs.3000.00 view
9401 August - 2025 Mrs.Sajeewi Malshani A/L 2026 Geography(Theory) 2025-08-09 Rs.3000.00 view
9881 September - 2025 Mrs.Sajeewi Malshani A/L 2026 Geography(Theory) 2025-09-20 Rs.1500.00 view
10100 October - 2025 Mrs.Sajeewi Malshani A/L 2026 Geography(Theory) 2025-10-04 Rs.3000.00 view
10528 November - 2025 Mrs.Sajeewi Malshani A/L 2026 Geography(Theory) 2025-11-08 Rs.3000.00 view
10985 December - 2025 Mrs.Sajeewi Malshani A/L 2026 Geography(Theory) 2025-12-20 Rs.3000.00 view

Deleted Invoices

Fees Code Paid For Teacher Name Subject Grade Date Paid
Subtotal:Rs.24000.00
Total: Rs.22500.00