Back

Reports

-

Summary of Payments

Fees Code Paid For Teacher Name Grade Subject Date Paid View Delete
8883 June - 2025 Mrs.Sajeewi Malshani Grade 7 2026 Health/Civic/Geography English Medium(Theory) 2025-06-15 Rs.3500.00 view
9300 July - 2025 Mrs.Sajeewi Malshani Grade 7 2026 Health/Civic/Geography English Medium(Theory) 2025-07-27 Rs.3500.00 view
9514 August - 2025 Mrs.Sajeewi Malshani Grade 7 2026 Health/Civic/Geography English Medium(Theory) 2025-08-17 Rs.3500.00 view
10051 September - 2025 Mrs.Sajeewi Malshani Grade 7 2026 Health/Civic/Geography English Medium(Theory) 2025-09-28 Rs.1750.00 view
10404 October - 2025 Mrs.Sajeewi Malshani Grade 7 2026 Health/Civic/Geography English Medium(Theory) 2025-10-26 Rs.3500.00 view
10740 November - 2025 Mrs.Sajeewi Malshani Grade 7 2026 Health/Civic/Geography English Medium(Theory) 2025-11-23 Rs.3500.00 view
11126 December - 2025 Mrs.Sajeewi Malshani Grade 7 2026 Health/Civic/Geography English Medium(Theory) 2025-12-31 Rs.3500.00 view

Deleted Invoices

Fees Code Paid For Teacher Name Subject Grade Date Paid
Subtotal:Rs.22750.00
Total: Rs.22750.00