Back

Reports

-

Summary of Payments

Fees Code Paid For Teacher Name Grade Subject Date Paid View Delete
5426 May - 2024 () 2024-05-16 Rs.800.00 view
5591 June - 2024 () 2024-06-20 Rs.800.00 view
5853 July - 2024 () 2024-08-01 Rs.800.00 view
6014 August - 2024 () 2024-08-22 Rs.800.00 view
6341 September - 2024 () 2024-10-03 Rs.800.00 view
6584 October - 2024 () 2024-11-07 Rs.800.00 view
6765 November - 2024 () 2024-11-26 Rs.800.00 view
7127 December - 2024 () 2025-01-02 Rs.800.00 view
7470 January - 2025 () 2025-02-06 Rs.800.00 view
8016 February - 2025 () 2025-03-23 Rs.800.00 view
8017 March - 2025 () 2025-03-23 Rs.800.00 view

Deleted Invoices

Fees Code Paid For Teacher Name Subject Grade Date Paid
Subtotal:Rs.8800.00
Total: Rs.8800.00