Back

Reports

-

Summary of Payments

Fees Code Paid For Teacher Name Grade Subject Date Paid View Delete
5417 May - 2024 () 2024-05-15 Rs.1000.00 view
5863 July - 2024 () 2024-08-03 Rs.1000.00 view
5971 August - 2024 () 2024-08-17 Rs.1000.00 view
6187 September - 2024 () 2024-09-14 Rs.1000.00 view
6539 October - 2024 () 2024-11-02 Rs.1000.00 view
6720 November - 2024 () 2024-11-23 Rs.1000.00 view

Deleted Invoices

Fees Code Paid For Teacher Name Subject Grade Date Paid
Subtotal:Rs.6000.00
Total: Rs.6000.00