Back

Reports

-

Summary of Payments

Fees Code Paid For Teacher Name Grade Subject Date Paid View Delete
5272 April - 2024 () 2024-04-06 Rs.1000.00 view
5390 May - 2024 () 2024-05-11 Rs.1000.00 view
5783 2024-07-21 Mr.Saman Jayaweera All Grades Karate(Karate) 2024-07-21 Rs.300.00 view
5864 July - 2024 () 2024-08-03 Rs.1000.00 view
5897 2024-08-03 Mr.Saman Jayaweera All Grades Karate(Karate) 2024-08-03 Rs.300.00 view
6055 2024-08-24 Mr.Saman Jayaweera All Grades Karate(Karate) 2024-08-24 Rs.300.00 view
6095 August - 2024 () 2024-08-30 Rs.1000.00 view
6291 September - 2024 () 2024-09-27 Rs.1000.00 view
6536 October - 2024 () 2024-11-01 Rs.1000.00 view
6719 November - 2024 () 2024-11-23 Rs.1000.00 view
7077 December - 2024 () 2024-12-27 Rs.1000.00 view

Deleted Invoices

Fees Code Paid For Teacher Name Subject Grade Date Paid
Subtotal:Rs.8900.00
Total: Rs.8900.00