Back

Reports

S Dinula Gaganidu - Payment Report
-

Summary of Payments

Fees Code Paid For Teacher Name Grade Subject Date Paid View Delete
10239 2025-10-14 Mr.Saman Jayaweera All Grades Karate(Karate) 2025-10-14 Rs.300.00 view
10260 October - 2025 Mrs.Mudisha Pubudini Thursday Japanese(Theory ) 2025-10-16 Rs.2000.00 view
10341 2025-10-21 Mr.Saman Jayaweera All Grades Karate(Karate) 2025-10-21 Rs.300.00 view
10514 2025-11-04 Mr.Saman Jayaweera All Grades Karate(Karate) 2025-11-04 Rs.300.00 view
10590 2025-11-11 Mr.Saman Jayaweera All Grades Karate(Karate) 2025-11-11 Rs.300.00 view
10686 2025-11-18 Mr.Saman Jayaweera All Grades Karate(Karate) 2025-11-18 Rs.300.00 view
10765 2025-11-25 Mr.Saman Jayaweera All Grades Karate(Karate) 2025-11-25 Rs.300.00 view
10789 2025-12-02 Mr.Saman Jayaweera All Grades Karate(Karate) 2025-12-02 Rs.300.00 view
10866 2025-12-09 Mr.Saman Jayaweera All Grades Karate(Karate) 2025-12-09 Rs.300.00 view
10953 2025-12-16 Mr.Saman Jayaweera All Grades Karate(Karate) 2025-12-16 Rs.300.00 view
10982 December - 2025 Mrs.Mudisha Pubudini Thursday Japanese(Theory ) 2025-12-18 Rs.2000.00 view
11045 2025-12-23 Mr.Saman Jayaweera All Grades Karate(Karate) 2025-12-23 Rs.300.00 view
11121 2025-12-30 Mr.Saman Jayaweera All Grades Karate(Karate) 2025-12-30 Rs.300.00 view

Deleted Invoices

Fees Code Paid For Teacher Name Subject Grade Date Paid
Subtotal:Rs.7300.00
Total: Rs.7300.00