Back

Reports

W P Adeesh Yomal - Payment Report
-

Summary of Payments

Fees Code Paid For Teacher Name Grade Subject Date Paid View Delete
5308 February - 2024 () 2024-04-22 Rs.800.00 view
5317 March - 2024 () 2024-04-25 Rs.800.00 view
5476 April - 2024 () 2024-05-30 Rs.800.00 view
5543 May - 2024 () 2024-06-13 Rs.800.00 view
5661 July - 2024 () 2024-07-04 Rs.800.00 view
5916 August - 2024 () 2024-08-08 Rs.800.00 view
6232 September - 2024 () 2024-09-19 Rs.800.00 view
6763 October - 2024 () 2024-11-26 Rs.800.00 view
6791 November - 2024 () 2024-11-28 Rs.800.00 view
7788 December - 2024 () 2025-03-06 Rs.800.00 view
8131 January - 2025 () 2025-04-02 Rs.800.00 view
8132 February - 2025 () 2025-04-02 Rs.800.00 view
8133 March - 2025 () 2025-04-02 Rs.800.00 view
10038 September - 2025 Mr.Sandaruwan A/L 2027 Accounting(Theory) 2025-09-28 Rs.2000.00 view
10843 November - 2025 Mr.Sandaruwan A/L 2027 Accounting(Theory) 2025-12-07 Rs.2000.00 view
11148 December - 2025 Mr.Sandaruwan A/L 2027 Accounting(Theory) 2026-01-04 Rs.2000.00 view

Deleted Invoices

Fees Code Paid For Teacher Name Subject Grade Date Paid
Subtotal:Rs.16400.00
Total: Rs.16400.00