Back

Reports

E Amaya Uthpali - Payment Report
-

Summary of Payments

Fees Code Paid For Teacher Name Grade Subject Date Paid View Delete
5266 March - 2024 () 2024-04-04 Rs.1000.00 view
5300 April - 2024 () 2024-04-20 Rs.1000.00 view
5480 May - 2024 () 2024-06-01 Rs.1000.00 view
5672 June - 2024 () 2024-07-06 Rs.1000.00 view
5808 July - 2024 () 2024-07-27 Rs.1000.00 view
6301 September - 2024 () 2024-09-28 Rs.1000.00 view
6478 October - 2024 () 2024-10-26 Rs.500.00 view
7063 November - 2024 () 2024-12-26 Rs.1000.00 view
7064 December - 2024 () 2024-12-26 Rs.1000.00 view

Deleted Invoices

Fees Code Paid For Teacher Name Subject Grade Date Paid
Subtotal:Rs.8500.00
Total: Rs.8500.00