Back

Reports

-

Summary of Payments

Fees Code Paid For Teacher Name Grade Subject Date Paid View Delete
5428 May - 2024 () 2024-05-16 Rs.800.00 view
5662 July - 2024 () 2024-07-04 Rs.800.00 view
6015 August - 2024 () 2024-08-22 Rs.800.00 view
6274 September - 2024 () 2024-09-26 Rs.800.00 view
6410 October - 2024 () 2024-10-17 Rs.800.00 view
6764 November - 2024 () 2024-11-26 Rs.800.00 view
7268 December - 2024 () 2025-01-16 Rs.800.00 view
7471 January - 2025 () 2025-02-06 Rs.800.00 view
8024 February - 2025 () 2025-03-24 Rs.800.00 view
8025 March - 2025 () 2025-03-24 Rs.800.00 view

Deleted Invoices

Fees Code Paid For Teacher Name Subject Grade Date Paid
Subtotal:Rs.8000.00
Total: Rs.8000.00